@alexberger
Hi Alex,
I recall replying to you on another forum. However, I’d like to take this opportunity to provide a more detailed explanation here.
UH: 6.3V
IH: 0.45A
Inter-electrode Capacitance:
Grid to Plate (G1-P): 0.7pF
Input (G1-(H+K+G2+G3)): 9.0pF
Output (P-(H+K+G2+G3)): 7.5pF T-9
Maximum Ratings:
Plate Voltage: 350V
Screen Grid Voltage: 315V
Plate Dissipation Power: 14W
Screen Grid Dissipation Power: 2.2W
Heater to Cathode Voltage: ±200V
Grid Circuit Resistance: 0.1MΩ (fixed bias), 0.5MΩ (self-bias)
Typical Operating Characteristics
Class A1 Amplification:
Plate Voltage: 315V | 180V | 250V
Screen Grid Voltage: 315V | 180V | 250V
Grid Voltage: -8.5V | -12.5V | -13V
Peak Input Voltage: 8.5V | 12.5V | 13V
Zero-Signal Plate Current: 29mA | 45mA | 39mA
Max-Signal Plate Current: 30mA | 47mA | 35mA
Zero-Signal Screen Grid Current: 3mA | 4.5mA | 2.2mA
Max-Signal Screen Grid Current: 4.0mA | 7.0mA | 6.0mA
Plate Resistance (approx.): 50000Ω | 50000Ω | 80000Ω
Transconductance: 3700μA/V | 4100μA/V | 3750μA/V
Load Impedance: 5500Ω | 5000Ω | 8500Ω
Total Harmonic Distortion: 8% | 8% | 12%
Max Signal Output Power: 2.0W | 4.5W | 5.5W
Class AB1 Push-Pull Amplification (for two tubes):
Plate Voltage: 250V | 285V
Screen Grid Voltage: 250V | 285V
Grid Voltage: -1.5V | -19V
Peak Input Voltage (G-G): 30V | 38V
Zero-Signal Plate Current: 70mA | 70mA
Max-Signal Plate Current: 79mA | 92mA
Zero-Signal Screen Grid Current: 5.0mA | 4.0mA
Max-Signal Screen Grid Current: 13.0mA | 13.5mA
Load Impedance (P-P): 10000Ω | 80000Ω
Total Harmonic Distortion: 5% | 3.5%
Max Signal Output Power: 10W | 14W
Triode Connection:
Plate Voltage: 250V
Grid Voltage: -12.5V
Amplification Factor: 9.8
Plate Resistance: 1960Ω
Transconductance: 5000μA/V
Plate Current: 49.5mA
Grid Voltage (Ip=0.5mA): -36V

