My theory on differences in sound quality between Qobuz Connect and a streamer native app - it’s in the processing path the signal takes. Native streamer app most likely includes some DSP that is bypassed when using Qobuz connect.
When comparing Roon to native app or Qobuz connect, again the DSP that takes place in Roon core influences the sound quality. And the streamer native app is bypassed, either fully or partially.
It’s bit perfect in each case.
SQ Comparison of 3 streamers
Do you concur these assessments if you were the owner?
SQ Comparison: Eversolo T8 vs Innuos Zen Mk3 vs Volumio Rivo Plus
| Feature | Eversolo T8 | Innuos Zen Mk3 | Volumio Rivo Plus |
| Tonal Balance | Slightly warm, musical | Neutral, reference | Neutral-warm, slightly lush |
| Midrange | Lush, expressive | Transparent, accurate | Smooth and natural, slightly forward |
| Bass | Tight, controlled | Tight, maybe leaner | Solid, full-bodied, a bit warmer than Zen |
| Detail Retrieval | High, smooth | Very high, analytical | High, clear |
| Dynamics | Natural, engaging | Precise, accurate | Great, rhythmic and musical |
| Soundstage Imaging | Spacious, slightly forward; enveloping | Very wide and deep; highly precise | Wide, deep, more relaxed |
| Overall Impression | Engaging & musical | Neutral & resolving | Balanced, musical, and slightly “polished” |
- ...
- 106 posts total
- 106 posts total

