Phono cartridge grading


Hi everyone.
Didn’t mean to drop the list for public use, It is my guidance in buying and selling cartridges.
But so many of my customers I’m dealing with for years familiar with the list (or parts of the list) ask me to open it for everyone in a good faith.

Before you look at the list and find the info interesting or not, I have to tell, that I’m not putting it for public use to be involved in any discussion or answer any questions. I’m also not affiliated with any of the brand or model on the list (even I have done some grading and testing for few analog brands and audio dealers around the world). This was mean to be for my personal reference only.

There are few moments I need to enlighten.

1. The testing was done on pretty good set up worse around $100K
2. The results are from the last 5 years ( I wish I did this before, it would be twice as long).
3. Most of the cartridge testing was done on uni-pivot or bi-axis arms. Only about 25% are from tangential air arms.
4. Most of the cartridges were tested on 2 or 3 arms (except really low end)
5. The ratio of used and new cartridges approximately 85% used and 15% new- therefore some cartridges could be not working up to specs 100%
6. I have few re-build and re-tipped cartridges on the list and sometimes they sounded better then original, sometimes worth.
7. There are many cartridges that have better sonic value, but lower position over all. Some cartridge have great appearance, mounting and re-sale value, but sound mediocre. If cartridges have same points I try to put higher on the list cartridges with better sonic value and cheaper original sale price.
8. There are some blanks on the list- these are my secret babies. No time yet to reveal identities-still making money of these.

////////////////////

The grading philosophy.

For the simplicity I give 100 pts maximum value in combine 10 categories. Each categories worth 10 points. There are 3 technical categories and 7 sonic categories.

The 3 technical categories are:
1. Appearance/ Packaging
Packaging and appearance are very important for re-sale value.
2. Mounting and aligning
75% of cartridge damage occur at the mounting and aligning process. Scary but fact. We are not talking about catastrophic damage, but also scratches, dings ets. Therefore threaded multiple holes on square angled body would get 10point compare to a round body or other type of mounting holes/hooks.
3. Resale value
30 years old $230 Grace F-9 Ruby and 5 years old $3000 Linn Arkiv have the same re-sale value. Easy to give points here.

Again it’s all about evaluating for buying and selling point of view.
30 points max for tech grading.

/////////////////
The 7 sonic categories are:

1. Base
2. Mid frequency
3. High frequency
4. Soundstage with and depth
5. Background noise
6. Dynamics
7. Overall presentation and impression

Everything is simple and clear. Cartridge overall is the first link and lost or mis-represented information from the record would never be restored no matter how much $$$ you will invest in the other links of your system

/////////////////////
BRAND MODEL TYPE TECH SONIC GRADE

1.
2.
3.
4.
5.
6.
7. Haniwa HCTR01 MC 28 69 97
8. EMT-Barco HSD-6 MC 28 68 96
9.
10. Kiseki Blue Gold Spot MC 28 68 96
11.
12.
13.
14. Kiseki Blue Silver Spot MC 28 68 96
15. Kiseki Agate Black MC 28 68 96
16. MFSL Miyabi carbon MC 28 68 96
17. Shinon Red Boron (retip) MC 28 68 96
18. Transfiguration Temper Supreme MC 28 68 96
19.
20. J.Allaerts MC1 B MKII (retip) MC 28 68 96
21.
22.
23. Bluenote Baldinotti Signature SS retip MC 27 68 95
24.
25. Accuphase MC-2 MC 27 68 95
26. Miyabi/47 lab 4723 (bar base) MC 28 67 95
27. Madrigal Carnegie-2 MC 28 67 95
28. J.Allaerts MC-1 Boron MC 28 67 95
29. Transfiguration Esprit MC 28 67 95
30. Transfiguration Spirit MC 28 67 95
31. EMT JSD 5 MC 28 67 95
32. EMT HSD 5 MC 28 67 95
33. EMT Brinkman MC 28 67 95
34. Dynavector Te Kaitora Rua MC 28 67 95
35. Ortofon MC-25FL MC 27 67 94
36. Monster Cable Genesis 2000 MC 27 67 94
37. Dr. Jazz Blue Note MC 27 67 94
38. Garrott Brothers P-87 MC 27 67 94
39. EMT TU-3 MC 27 67 94
40. Benz Micro REF 3 MC 27 67 94
41. ZYX Universe MC 27 67 94
42. Kondo IO MC 28 66 94
43. Kiseki Purpleheart Sapphire MC 28 66 94
44. Shinon Red MC 28 66 94
45. Van Den Hul Black Beauty MC 28 66 94
46. Transfiguration Orpheus MC 28 66 94
47. Tsurugi Ceraloy MC 28 66 94
48. Goldbug Clement II MC 25 68 93
49. ADC TRX-1 MM 25 68 93
50. ADC TRX-2 MM 25 68 93
51. Miyabi/47 lab 4723 (round base) MC 26 67 93
52. Sony XL-55 MC 26 67 93
53. Koetsu Black MC 26 67 93
54. Koetsu Black Goldline MC 26 67 93
55. Koetsu Urushi Black MC 26 67 93
56. Koetsu Onyx Gold MC 26 67 93
57. Koetsu Onyx Platinum Signature Diamond MC 26 67 93
58. Denon DL-107 MM 26 67 93
59. Benz Micro REF MC 27 66 93
60. EMT XSD-15 VDHul MC 27 66 93
61. Lyra Argo MC 27 66 93
62. Grace F-9R (Ruby) MM 27 66 93
63. Technics EPC- 100C MKII MM 27 66 93
64. Accuphase AC-1 MC 27 66 93
65. Air Tight PC-1 MC 27 66 93
66. Audio Note IO I MC 27 66 93
67. ZYX R100 H MC 27 66 93
68. ZYX R1000 MC 27 66 93
69. Accuphase AC-3 MC 27 66 93
70. Shelter 90X MC 27 66 93
71. Shelter 5000 MC 27 66 93
72. Lyra Titan MC 27 66 93
73. Benz Micro Wood M2 MC 27 66 93
74. Benz Micro Wood H2 MC 27 66 93
75. AK Labs S-921 MC 27 66 93
76. Supex SD-901 Super MK4 MC 27 66 93
77. Benz Micro Ruby 2 MC 27 66 93
78. Dynavector DV-XX-1L Soundsmith tip MC 27 66 93
79. Sumiko Virtuoso Dti MC 28 65 93
80. Kiseki Purpleheart(VDH tip) MC 28 65 93
81. Goldbug Mr. Brier MC 28 65 93
82. Spectral Reference Signature MC 28 65 93
83. Kiseki Blue MC 28 65 93
84. Monster Cable Alpha 2HO Ruby MC 25 67 92
85. EMT TSD-15 MC 27 65 92
86. Mission 773 VDH re-tip MC 25 67 92
87. Audioquest AQ 7000 retipped MC 25 67 92
88. Argent MC-500HS MC 26 66 92
89. Ortofon Cadenza Black MC 26 66 92
90. Denon 103SL Soundsmith MC 26 66 92
91. Clearaudio Victory H MC 26 66 92
92. Dynavector Karat 23R MC 26 66 92
93. Benz Micro MC-1 MC 27 65 92
94. Dynavector DV-XX-2 MKII MC 27 65 92
95. Transfiguration AF-1 MC 27 65 92
96. Shelter 901 MC 27 65 92
97. Lyra Skala MC 27 65 92
98. Roxan Shiraz MC 27 65 92
99. Zenn MCZ 110D MC 27 65 92
100. Allnic Audio Verito Z MC 27 65 92
101. Allnic Audio Puritas MC 27 65 92
102. Wilson Benesch Carbon MC 27 65 92
103. Dynavector Ultimo 20B MC 27 65 92
104. Dynavector KaratDiamond 100D MC 27 65 92
105. Audiotechnica 155MLX MM 27 65 92
106. Elac EMC van den hul MC 27 65 92
107. Madrigal Carnegie-2 Soundsmith optym MC 28 64 92
108. Highphonic D-1500 MC 28 64 92
109. Highphonic MCR-5 MC 28 64 92
110. Cartridge Man Music Maker MK III MI 25 66 91
111. Clearaudio Goldmund MC 25 66 91
112. Elac ESG-795 Van D Hul MM 25 66 91
113. Rata RP-70 VDH MM 25 66 91
114. Shelter 501 MC 26 65 91
115. Fidelity Researcch MC-44 MC 26 65 91
116. Benz Micro Glider H MC 26 65 91
117. Benz Micro Glider L MC 26 65 91
118. Shelter 501 MKII MC 26 65 91
119. Dynavector Karat 23RS MC 26 65 91
120. Linn Klyde MC 26 65 91
121. Audiocraft AC-05 MC 26 65 91
122. Linn Arkiv/Arkiv B MC 26 65 91
123. Linn Akiva MC 26 65 91
124. Van Den Hul One MC 26 65 91
125. Sumiko Celebration Pear MC 26 65 91
126. Crown Jewel Reference MC 27 64 91
127. JVC MCL-1000 MC 27 64 91
128. Lyra Lydian B MC 27 64 91
129. Van Den Hul Two MC 27 64 91
130. Dynavector Karat 23 MC 27 64 91
131. Empire/Van Den Hul 1000 MC 27 64 91
132. Benz Micro Ace MC 27 64 91
133. Lyra Lydian MC 27 64 91
134. Lyra Helikon MC 27 64 91
135. Clearaudio Talismann MC 27 64 91
136. Ikeda 9-CV MC 27 64 91
137. ZYX R 100 Yatra MC 27 64 91
138. Ikeda 9-EM MC 27 64 91
139. Van Den Hul Colibri XCP HO MC 27 64 91
140. Kiseki Aurora MC 27 64 91
141. ZYX R 100Fuji H MC 27 64 91
142. ADC Astrion MM 28 63 91
143. Monster Cable H2O MC 24 66 90
144. ELAC ESG-794 MM 25 65 90
145. Audioquest AQ-7000 NSX MC 25 65 90
146. Sony XL-88D retipped MC 25 65 90
147. Ortofon 70th Anniversary MC 25 65 90
148. Ortofon Rohmann MC 25 65 90
149. Linn Troika MC 26 64 90
150. AKG P-8 ES Super Nova MI 26 64 90
151. Denon 103D MC 26 64 90
152. Denon DL-103C MC 26 64 90
153. Denon DL-103S MC 26 64 90
154. Denon DL-103FL MC 26 64 90
155. Fidelity Research FR 2 MC 26 64 90
156. Fidelity Research FR 202 MC 26 64 90
157. EMT TMD 25 MC 26 64 90
158. Koetsu Rosewood MC 26 64 90
159. Koetsu Rosewood Red MC 26 64 90
160. Ikeda 9-Omega MC 27 63 90
161. Ikeda 9-B MC 27 63 90
162. Empire MC-5 MC 27 63 90
163. Miyajima Vaza MC 26 64 90
164. Klipsch MCZ-7 MC 26 64 90
165. Supex 900 Super MC 27 63 90
166. Highphonic A-300 MC 27 63 90
167. Goldenotti Boboli MC 27 63 90
168. Lyra Clavis DC MC 27 63 90
169. Pioneer PC-1000 MM 27 63 90
170. Red Rose Petal MC 27 63 90
171. Audiotechnica At-37E MC 27 63 90
172. Van Den Hul MC-10 MC 27 63 90
173. Dynavector DV 50x MC 27 63 90
174. Dynavector 20X L MC 27 63 90
175. Dynavector 20X S MC 27 63 90
176. Dynavector D20B MC 27 63 90
177. Highphonic A-3 MC 27 63 90
178. JVC MC-2 MC 27 63 90
179. Highphonic A-5 MC 27 63 90
180. Highphonic A-300 MC 27 63 90
181. JVC MC-1 MC 27 63 90
182. Bluenote Boboli MC 27 63 90
183. Grado The Reference MI 28 62 90
184. Mark Levinson MLC-1 MC 23 66 89
185. Ortofon Jubilee MC 25 64 89
186. Monster Cable Sigma 2000 MC 24 65 89
187. Garrott K-3 Dynamic coils MM 25 64 89
188. Nagaoka MP 50 MM 25 64 89
189. Cartridge Man Music Maker 3 MI 25 64 89
190. Linn Asaka MC 25 64 89
191. Linn Karma MC 25 64 89
192. Audiotechnica AT-33 EV MC 24 64 88
193. Coral MC-82 VDH MC 26 63 89
194. Audiotechnica AT-15 SS MM 26 63 89
195. Denon DL-103 MC 26 63 89
196. Denon DL-103LC MC 26 63 89
197. Denon DL-103LC II MC 26 63 89
198. Denon DL-103U MC 26 63 89
199. Denon DL-305 MC 26 63 89
200. Audiocraft AC-03 MC 26 63 89
201. Glanz MFG 310 Mov. Flux MF 26 63 89
202. Korvet GZM 008 MM 26 63 89
203. Micro Seiki LC 80 MC 26 63 89
204. Micro Acoustics 630 EC 26 63 89
205. Fairchild SM-1 MM 27 62 89
206. Saec C-3 MC 27 62 89
207. Nakamichi 500 MC 27 62 89
208. Nakamichi 1000 MC 27 62 89
209. Goldenote Tuscany MC 27 62 89
210. Supex SD-901 Super MC 27 62 89
211. Dynavector 17D2 MKII MC 27 62 89
212. Dynavector 10 x 4 MC 27 62 89
213. Dynavector 10 x 5 MC 27 62 89
214. Fidelity Research FR-7F MC 28 61 89
215. Sumiko BPS EVO III MC 29 60 89
216. Excel MC-100E MC 23 65 88
217. Audiotechnica AT-160 ML MM 25 63 88
218. Audiotechnica AT-170 MM 25 63 88
219. Clearaudio Sigma MC 25 63 88
220. Audiotechnica AT-8008 MM 24 64 88
221. ADC Integra MKIII MM 25 63 88
222. Linn Asak MC 25 63 88
223. Audiotechnica 150E MM 25 63 88
224. Micro Seiki VF 3000 MM 25 63 88
225. Townshend EEI MCP555 MC 25 63 88
226. Entre EC 25 MC 26 62 88
227. EMT OFS 25 MC 26 62 88
228. Cello Limited MI 26 62 88
229. Zenn MCZ 2 MC 26 62 88
230. Zenn MCZ 7 MC 26 62 88
231. Koetsu Urushi Wajima MC 26 62 88
232. Luxman LMC 1 MC 26 62 88
233. Luxman LMC 2 MC 26 62 88
234. Micro Acoustics 3002 EC 26 62 88
235. Micro Acoustics 530 EC 26 62 88
236. Nagatron MC-5 MC 26 62 88
237. Sato Musen MCZ 7 MC 26 62 88
238. Reson Etile MC 26 62 88
239. AKG P-8 ES MI 26 62 88
240. JVC 4MD-10 MM 26 62 88
241. Glanz MC 100E MC 26 62 88
242. JVC 4MD-20 MM 26 62 88
243. Klipsch MCZ-2 MC 26 62 88
244. Audiotechnica ART 1 MC 26 62 88
245. Audiotechnica ART 2000 MC 26 62 88
246. Shure V15 VXMR MM 26 62 88
247. Ortofon MC-2000 MC 26 62 88
248. Ortofon MC-200MKII MC 26 62 88
249. Denon DL-304 MC 26 62 88
250. Ortofon Black MM 26 62 88
251. Ortofon MC-10 Supreme MC 26 62 88
252. Fidelity Research FR 1E MC 26 62 88
253. Fidelity Research FR 1 MK 2 MC 26 62 88
254. Audiocraft AC-01 MC 26 62 88
255. Marovskis MIT 1 MC 27 61 88
256. Lyra Dorian MC 27 61 88
257. Accuphase AC-3 (Soundsmith) MC 27 61 88
258. Yamaha MC-7 MC 26 61 87
259. Van Den Hul MC-10 retipped MC 27 61 88
260. Dynavector 10 x 2 MC 27 61 88
261. Dynavector 10 x 3 MC 27 61 88
262. Yamaha MC-9 MC 26 61 87
263. Yamaha MC-1000 MC 26 61 87
264. Grado Platinum H MI 28 60 88
265. Grado Platinum L MI 28 60 88
266. Grado Sonata MI 28 60 88
267. Sumiko Blue Point Special MC 29 59 88
268. Audiotechnica AT-13EA MM 24 63 86
269. Audiotechnica AT-3003 MM 24 63 86
270. Audiotechnica AT-6006 MM 24 63 86
271. Ortofon MC-30 MC 24 63 87
272. Technics EPC-300MC MC 24 63 87
273. Linn K9 MM 25 62 87
274. Nagaoka MP 300 MM 25 62 87
275. Adcom HC VDH II MC 25 62 87
276. Ortofon Kontrapunkt B MC 25 62 87
277. Ortofon Kontrapunkt A MC 25 62 87
278. McIntosh MC-1000 MC 25 62 87
279. Audioquest AQ-S100 MC 25 62 87
280. Audiotechnica AT-125LC MM 25 62 87
281. Garrott FGS Dynamic coils MM 25 62 87
282. Garrott P-77 Dynamic coils MM 25 62 87
283. Audiotechnica AT-20 S MM 25 62 87
284. Audiotechnica AT-440 MLa MM 25 62 87
285. Coral 777S MC 25 62 87
286. Van Den Hul MM-2 MM 26 61 87
287. Entre EC 10 MC 26 61 87
288. Entre EC 15 MC 26 61 87
289. Korvet GZM 128 MM 26 61 87
290. Micro Acoustics 2002 EC 26 61 87
291. NAD 9001 MC 26 61 87
292. Pioneer PC-3MC MC 26 61 87
293. Pioneer PC-5MC MC 26 61 87
294. Reson Aciore MC 26 61 87
295. Satin M 21 MC 26 61 87
296. Signet MR6 ML MM 26 61 87
297. Entre EC 35 MC 26 61 87
298. Denon DL-301 MC 26 61 87
299. Denon DL-301 II MC 26 61 87
300. Denon DL-300 MC 26 61 87
301. Denon DL-302 MC 26 61 87
302. Denon DL-303 MC 26 61 87
303. Dynavector DV-20X MC 27 60 87
304. Grace F-9L MM 26 61 87
305. Grace F-9E MM 26 61 87
306. Audiotechnica AT-OC9 MLII MC 26 61 87
307. Phase Tech P-3 Alexandrite MC 26 61 87
308. MY Sonic Lab Eminent MC 26 61 87
309. Mayware MC-1 MC 26 61 87
310. Empire LTD 250 MM 26 61 87
311. Empire LTD 250 MM 26 61 87
312. Empire LTD 450 MM 26 61 87
313. Empire LTD 750 MM 26 61 87
314. Fidelity Research FR1-MKII MC 26 61 67
315. Goldring 2500 MM 26 61 87
316. Fidelity Research MC-201 MC 27 60 87
317. Fairchild 202C MC 27 60 87
318. Ortofon MC-20 Super MC 26 61 87
319. Ortofon X3-MC MC 26 61 87
320. Saec C-1 MC 27 60 87
321. Audiotechnica AT-3100 XE MM 24 62 86
322. Audiotechnica At 32 MC 24 62 86
323. Audiotechnica AT-32E MC 24 62 86
324. AKG P-8 E MI 24 62 86
325. Adcom XC MR MC 24 62 86
326. AKG P-25 MD MI 24 62 86
327. Elac EMM-290 Van d Hul MM 25 61 86
328. Audioquest AQ-404B MC 25 61 86
329. Audiotechnica AT-14E MM 25 61 86
330. Boston MC 1E MC 25 61 86
331. Audiotechnica AT-15E MM 25 61 86
332. Audiotechnica AT-140 ML MM 25 61 86
333. Audiotechnica AT-150 Ti MM 25 61 86
334. Audiotechnica AT-23 MM 25 61 86
335. Sony VL-32G MM 25 61 86
336. Sumiko Andante FGV MM 25 61 86
337. Technics 310 MC 25 61 86
338. Empire 1080LT MM 25 61 86
339. Excel MC-81 MC 25 61 86
340. Garrott K-2 Dynamic coils MM 25 61 86
341. Garrott K-1 Dynamic coils MM 25 61 86
342. Yamaha MC-1 MC 26 60 86
343. Yamaha MC-3 MC 26 60 86
344. Denon DL-80A MC 26 60 86
345. Grace F-8E MM 26 60 86
346. Van Den Hul MM-1 MM 26 60 86
347. Elac EMC Van Den Hul MC 26 60 86
348. Korvet GZM 028 MM 26 60 86
349. Ortofon 530 MM 26 60 86
350. Ortofon 530 MM 26 60 86
351. Ortofon F-15E MM 26 60 86
352. Signet MK 111 MC 26 60 86
353. Tenorel T 2001 MM 26 60 86
354. Stanton 981LZ MM 26 60 86
355. Signet TK 5 MM 26 60 86
356. Satin M 117LZ MC 26 60 86
357. Mission Solitaire MM 26 60 86
358. Audiotechnica AT-OC9 MC 26 60 86
359. Audiotechnica AT-33PTG MC 26 60 86
360. Yamaha MC-100 MC 26 60 86
361. Audiotechnica AT-OC7 MC 26 60 86
362. Audiotechnica AT-OC5 MC 26 60 86
363. Benz Micro MC-20 MC 26 60 86
364. Denon 103GL MC 26 60 86
365. Kiseki Milltek MC 26 60 86
366. ADC MC 1.5 MC 26 60 86
367. ESL C-100 MC 26 60 86
368. Luxman 320C MM 26 60 86
369. Clearaudio Virtuoso Wood MM 26 60 86
370. Ortofon SPU-G MC 26 60 86
371. Ortofon MC-10 MC 26 60 86
372. Ortofon MC-20 MC 26 60 86
373. Ortofon X1-MC MC 26 60 86
374. Clearaudio Symphony MC 27 59 86
375. AK Labs ES-30 MC 27 59 86
376. SAE 1000 MC 27 59 86
377. GAS Sleeping Beauty S MC 27 59 86
378. GAS Sleeping Beauty E MC 27 59 86
379. Entre EC-1 MC 24 61 85
380. Audiotechnica AT-13E MM 24 61 85
381. Audiotechnica AT-14EA MM 24 61 85
382. Audiotechnica AT-30E MM 24 61 85
383. Audiotechnica AT-450 E MM 24 61 85
384. Audiotechnica ATP-1/2/3 MM 24 61 85
385. Bang & Olufsen MMC-2 MI 24 61 85
386. Empire 1000GT MM 25 60 85
387. Empire 2000E IV MM 25 60 85
388. Empire 4000DT MM 25 60 85
389. Technics 205C- IX MM 25 60 85
390. Grace F-9P MM 25 60 85
391. Coral 555e ` MM 25 60 85
392. Empire OP 100 MM 25 60 85
393. Shure V15 II MM 25 60 85
394. Shure V15 II I MM 25 60 85
395. Shure V15 IV MM 25 60 85
396. Audiotechnica AT-13D MM 25 60 85
397. Fidelity Research FR 101 MM 25 60 85
398. Ortofon FF-15 XE MM 25 60 85
399. Pickering TL 2 S MM 25 60 85
400. Roxan Chorus Blue MM 25 60 85
401. Townshend EEI 500 MM 25 60 85
402. Townshend EEI 500 MM 25 60 85
403. Nagaoka MP 11 MM 25 60 85
404. Pickering XLZ 4500 MM 25 60 85
405. Nagaoka MP 10 MM 25 60 85
406. Nagaoka MP 100 MM 25 60 85
407. Audiotechnica AT-120 EG MM 25 60 85
408. Audio Note IQ-2 MM 25 60 85
409. Technics 205C- II MM 25 60 85
410. Ortofon HMC-30 MC 25 60 85
411. Sumo Sumo II MC 25 60 85
412. Goldbug Clement MC 25 60 85
413. Rega Apheta MC 25 60 85
414. Goldbug Medusa MC 25 60 85
415. Bang & Olufsen SP 10 MM 25 60 85
416. Bang & Olufsen SP 12 MM 25 60 85
417. Bang & Olufsen SP 15 MM 25 60 85
418. Technics 305 MC 26 59 85
419. Panasonic EPC 450 EC 26 59 85
420. Panasonic EPC 451 EC 26 59 85
421. Ortofon Sl-20 MC 25 59 84
422. Clearaudio Classic Aurum Wood MM 27 58 85
423. Monster Cable Alpha 1000 MKII MC 27 58 85
424. ADC Super XLM MM 23 61 84
425. AKG P-10S MI 24 60 84
426. AKG P-15 MD MI 24 60 84
427. Braun MC 1E MC 24 60 84
428. AKG P-6E MI 24 60 84
429. Tonorel T-2001D MM 24 60 84
430. Sony XL-33 MM 24 60 84
431. Sony XL-44 MM 24 60 84
432. Audiotechnica AT-10 MM 24 60 84
433. Audiotechnica AT-100E MM 24 60 84
434. Audiotechnica AT-11 MM 24 60 84
435. Bang & Olufsen MMC-1 MI 24 60 84
436. Audiotechnica AT-110 MM 24 60 84
437. Ortofon Sl-15 MC 25 59 84
438. Micro Seiki M 2100 MM 25 59 84
439. Micro Seiki SLM 10 MM 25 59 84
440. Technics 207C- II MM 25 59 84
441. Apature KOCE MC 26 58 84
442. Ortofon 320 MM 26 58 84
443. Precept PC110 MM 26 58 84
444. Satin M 11E MC 26 58 84
445. Stanton 881 S MM 26 58 84
446. Satin M 14 MC 26 58 84
447. Sumiko Andante E MM 24 59 83
448. Audioquest B100 MC 25 58 83
449. Micro Acoustics 100 EC 25 58 83
450. Micro Acoustics 282 EC 25 58 83
451. Technics P-28 MM 25 58 83
452. Pioneer PC-330 MM 25 58 83
453. Glanz MG 70 MM 25 58 83
454. Pickering V15 TE MM 25 58 83
455. Pickering TL 3 MM 25 58 83
456. JVC Z1 E MM 25 58 83
457. Grado F 3 MI 25 58 83
458. Acutex 312 STR MM 25 58 83
459. Audiotechnica AT-12E MM 24 58 82
460. Ortofon FF-10 MM 25 57 82
461. Realistic R1000 MM 25 57 82
462. Sansui SC 80 MM 25 57 82
463. Stanton 600 MI 25 57 82
464. SoundSmith Karmen MI 25 57 82
465. Sonus Gold Blue MM 25 57 82
466. Shure M 44E MM 25 57 82
467. Shure M75 ECS MM 25 57 82
468. Philips 400 MM 25 57 82
469. Adcom GFC MC 24 58 82
470. Adcom XC LT MC 24 58 82
471. Audioquest AQ-606 MC 25 57 82
472. Grado Prestige Green MI 25 57 82
473. Grado Prestige Blue MI 25 57 82
474. Grado Prestige Black MI 25 57 82
475. Bang & Olufsen MMC 3000 MI 24 58 82
476. ESL Soloist Concert MC 25 57 82
477. Spectrum SC 100 MM 25 57 82
478. Technics 450C EC 26 56 82
479. Technics 460 EC 26 56 82
480. Arkam C77 MM 24 57 81
481. Arkam E77 MM 24 57 81
482. Fidelity Research MCX-5 MC 24 57 81
483. Empire 880 mm 25 56 81
484. Spectrum SC80 MM 25 56 81
485. Realistic R47 MM 25 56 81
486. Kenwood V-32 MM 25 56 81
487. Grado FTR Plus MI 25 56 81
488. Excel ES 70S MM 25 56 81
489. Ortofon Red MM 26 55 81
490. Nagatron 350E MM 24 56 80
491. Pickering NP AME MM 24 56 80
492. Pickering SE 1 MM 24 56 80
493. Win Labs SDT-10 MK2 SG 25 55 80
494. Micro Acoustic MA-382 EC 25 55 80
495. Ortofon Rondo Red MC 25 55 80
496. Acutex 307 MM 25 55 80
497. Grado EMG Ceramic 25 55 80
498. Grado GTE MI 25 55 80
499. Shure M-25 MM 25 55 80
500. Sonus Red MM 25 55 80
501. Sonus Silver P MM 25 55 80
502. Acutex 310 MM 25 55 80
503. Sony VL-37G MM 26 54 80
504. ADC QLM36 MM 22 57 79
505. Rega R100 MM 22 57 79
506. Shure 92 MM 23 56 79
507. Stanton 500 MK2 MM 24 55 79
508. Stanton 520 SK MM 24 55 79
509. Shure M3 MM 25 54 79
510. ADC LMF-2 MM 22 56 78
511. ADC 10 MM 22 56 78
512. ADC QLM30 II MM 22 56 78
513. ADC 220XE MM 23 55 78
514. Shure M7 MM 24 54 78
515. ADC 1 MM 22 55 77
516. ADC K7 MM 22 55 77
517. Decca Gold MI 25 52 77
518. Empire 108 MM 25 52 77
519. Victor MD-106 MM 22 54 76
520. Technics U-25 MM 25 50 75
521. ADC 660E MM 22 50 72
522. Garrott P-66 MM 23 49 72
523. Nagaoka NM-33S MM 22 49 71
524. Rega Bias-2 MM 22 49 71
525. Rega Bias MM 22 48 70
128x128grgaudio

Well, this is my last response to the subject. For you personally: go to the beginning of the post and read the first sentence: "Didn’t mean to drop the list for public use, It is my guidance in buying and selling cartridges." And if this is not enough there is another one at the end of the paragraph: "This was mean to be for my personal reference only."

 I do not teach anyone unless they ask my opinion on the subject.

 AS for your believe in saint audio reviewers -most of them are doing good job making extra cash. Once again-extra cash. The are good writers and get new inventory only based on good reviews. No honey- no money- that's the only rule in review writing. Grow up already!

 And to put the last nail in the coffin of your believe- sometimes they not even listen to a new cartridge- the goods go straight to me and I give my opinion after listening test. Not often, but in more then dozen reviews you were reading me.

 

Please use the list or ignore the list- it is there for everyone's view. I'm in title of my opinion based on fact that I have or had pretty much every single phono cartridge in existence. Good luck to everyone
Frankly I did not hear even a 1/10 of this list to comment on it.
All I know based on my personal emotional evaluation is that ADC TRX carts stand sky high above all Ortofons, ATs, Shures and Empires that I used on various turntables during my life.
Pleased to witness both of TRXs hold the ranking they definitely deserve.
This will be short.  I just completed auditioning all the cartridges on this list (took a few years) and was going to rank them myself.  But co-incidently I agree 100% with grgaudio's list.  So there you have it.
By the way, who won the election?

Very intense and interesting. A lot of effort put into this and it' appreciated. Fwiw 2 of mine made it in the top 250.
Post removed